Drum conveyors are often used in object detection, diversion, packaging and other systems; Mainly divided into power roller conveyor, unpowered roller conveyor and electric conveyor; Linear, inclined, three-dimensional, telescopic and multi-fork machines, etc.
Conveying width | Customized according to customer requirements |
Conveying length | Customized according to customer requirements |
conveying height | Customized according to customer requirements |
Drum diameter | Φ25 Φ32 Φ42 Φ42 Φ50 Φ60 Φ76 Φ100 |
Roller material | Heavy and light: carbon steel, plastic steel, stainless steel materials; Surface treatment: galvanized, chrome, plastic, rubber coating, etc. |
Roller Type | Inner diameter ≥ 90mm |
distance between rollers | 70-200mm |
Shell material | Aluminum, carbon steel |
load bearing | Customized according to customer requirements; Normal 30Kg/m |
Voltage | 220V 1PH 50Hz |
![]() |
![]() |
![]() |
We can customize the machine according to the size of your product!
We can change the configuration according to your requirements!